Details
-
SUN PROTECTION
Wide brim 3.9 inches keeps your face and neck safe from harmful rays.
-
WATER REPELLENT
Water repellent polyester material could prevent rainwater from seeping into your head.
-
BREATHABLE
The mesh panels design allows for moisture and heat to easily escape the hat.
-
ADJUSTABLE SIZE
Rear elastic drawstring design, one size fits the most head circumference of 22-24 inches.
-
SWEAT ABSORPTION
Built in sweatband removes sweat from eyes and face.
1 SUN PROTECTION 2 WATER REPELLENT 3 BREATHABLE 4 ADJUSTABLE SIZE 5 SWEAT ABSORPTION
Outdoor Versatile Hat
| Unisex Design | |
| UPF 50+ | |
| Adjustable Size | |
| Breathable Mesh | |
Fully Waterproof | | |
Neck Flap | ||
Ponytail Hole |
| Unisex Design | |
| UPF 50+ | |
| Adjustable Size | |
| Breathable Mesh | |
Fully Waterproof | ||
Neck Flap | | |
Ponytail Hole |
| Unisex Design | |
| UPF 50+ | |
| Adjustable Size | |
| Breathable Mesh | |
Fully Waterproof | ||
Neck Flap | ||
Ponytail Hole | |
| Unisex Design | |
| UPF 50+ | |
| Adjustable Size | |
| Breathable Mesh | |
Fully Waterproof | ||
Neck Flap | | |
Ponytail Hole |
Looking for a versatile hat to all of your outdoor adventures?
Customer Reviews | 4.6 out of 5 stars 32,813 | 4.5 out of 5 stars 1,392 | 4.5 out of 5 stars 1,144 | 4.4 out of 5 stars 377 | 4.5 out of 5 stars 1,367 | 4.4 out of 5 stars 208 | 4.5 out of 5 stars 5,329 |
Price | $13.99$13.99 | $13.99$13.99 | $13.99$13.99 | $11.99$11.99 | $13.99$13.99 | $4.99$4.99 | $19.99$19.99 |
Head Size | 22-24 inches | 22-24 inches | 22-24 inches | 21-23 inches | 22-24 inches | 22-24 inches | 22-24 inches |
Brim Width | 3.9 inches | 3.9 inches | 3.9 inches | 4.1 inches | 3.9 inches | 2.8 inches | 3.5 inches |
Material | Polyester | Polyester | Polyester | Cotton | Polyester | Polyester | Paper Straw |
UV Protection | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ |
Adjustable Chin Strap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breathable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Buit-in Sweatband | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Packable & Lightweight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Neck Flap | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |
Ponytail Hole | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Fully Waterproof | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ |
Unisex Design | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Comment